Elevator solutions
| Specification | Manual | Fully Automatic |
|---|---|---|
| Elevator Type - 1 | Passenger | Passenger |
| Elevator Type - 2 | Bed Cum Passenger | Bed Cum Passenger |
| Elevator Type - 3 | MRL (Machine Room Less) | MRL (Machine Room Less) |
| Control System | Micro Processor V3f Drive | Micro Processor V3f Drive |
| Motor Control | IM (Geared) / PMSM (Gearless) | IM (Geared) / PMSM (Gearless) |
| Speed | 0.75 - 1.5 M/S (Higher Speed Optional) | 0.75 - 1.5 M/S (Higher Speed Optional) |
| Call Operation For Lift Types- 1/2/3 | Full Collective / Down Or Up Collective | Full Collective / Down Or Up Collective |
| Automatic Rescue Device (ARD) | Optional | Optional |
| Over Load Sensor | Optional | Optional |
| Floor Voice Announcement System | Optional | Optional |
| Fireman's Switch/ Emergency Call | Optional | Optional |
| Door Types | 1. M.S./S.S Without Vision 2. M.S/S.S. Swing 3. M.S/S.S. Telescopic Manual |
1. M.S./S.S Without Vision 2. M.S./S.S. Small Or Half Or Full Vision. |
Electromec
61Q, Suren Sarkar Road Kolkata - 700010. (INDIA)
Copyright © 2018 Electromec | All Right Reserved.
Designed & Developed By InfoSky Solutions
